k型热电偶(中高温测温用,较经济实惠,另有多种分度号,如n,e,s,b等可选)。
温度℃ | k型镍铬-镍硅(镍铬-镍铝)热电动势(mv)(jjg 351-84)参考端温度为0℃ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
-50 | -1.889 | -1.925 | -1.961 | -1.996 | -2.032 | -2.067 | -2.102 | -2.137 | -2.173 | -2.208 |
-40 | -1.527 | -1.563 | -1.600 | -1.636 | -1.673 | -1.709 | -1.745 | -1.781 | -1.817 | -1.853 |
-30 | -1.156 | -1.193 | -1.231 | -1.268 | -1.305 | -1.342 | -1.379 | -1.416 | -1.453 | -1.490 |
-20 | -0.777 | -0.816 | -0.854 | -0.892 | -0.930 | -0.968 | -1.005 | -1.043 | -1.081 | -1.118 |
-10 | -0.392 | -0.431 | -0.469 | -0.508 | -0.547 | -0.585 | -0.624 | -0.662 | -0.701 | -0.739 |
-0 | 0 | -0.039 | -0.079 | 0.118 | -0.157 | -0.197 | 0.236 | -0.275 | -0.314 | -0.353 |
0 | 0 | 0.039 | 0.079 | 0.119 | 0.158 | 0.198 | 0.238 | 0.277 | 0.317 | 0.357 |
10 | 0.397 | 0.437 | 0.477 | 0.517 | 0.557 | 0.597 | 0.637 | 0.677 | 0.718 | 0.758 |
20 | 0.798 | 0.838 | 0.879 | 0.919 | 0.960 | 1.000 | 1.041 | 1.081 | 1.122 | 1.162 |
30 | 1.203 | 1.244 | 1.285 | 1.325 | 1.366 | 1.407 | 1.448 | 1.489 | 1.529 | 1.570 |
40 | 1.611 | 1.652 | 1.693 | 1.734 | 1.776 | 1.817 | 1.858 | 1.899 | 1.940 | 1.981 |
50 | 2.022 | 2.064 | 2.105 | 2.146 | 2.188 | 2.229 | 2.270 | 2.312 | 2.353 | 2.394 |
60 | 2.436 | 2.477 | 2.519 | 2.560 | 2.601 | 2.643 | 2.684 | 2.726 | 2.767 | 2.809 |
70 | 2.850 | 2.892 | 2.933 | 2.875 | 3.016 | 3.058 | 3.100 | 3.141 | 3.183 | 3.224 |
80 | 3.266 | 3.307 | 3.349 | 3.390 | 3.432 | 3.473 | 3.515 | 3.556 | 3.598 | 3.639 |
90 | 3.681 | 3.722 | 3.764 | 3.805 | 3.847 | 3.888 | 3.930 | 3.971 | 4.012 | 4.054 |
温度℃ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
100 | 4.095 | 4.137 | 4.178 | 4.219 | 4.261 | 4.302 | 4.343 | 4.384 | 4.426 | 4.467 |
110 | 4.508 | 4.549 | 4.590 | 4.632 | 4.673 | 4.714 | 4.755 | 4.796 | 4.837 | 4.878 |
120 | 4.919 | 4.960 | 5.001 | 5.042 | 5.083 | 5.124 | 5.164 | 5.205 | 5.246 | 5.287 |
130 | 5.327 | 5.368 | 5.409 | 5.450 | 5.490 | 5.531 | 5.571 | 5.612 | 5.652 | 5.693 |
140 | 5.733 | 5.774 | 5.814 | 5.855 | 5.895 | 5.936 | 5.976 | 6.016 | 6.057 | 6.097 |
150 | 6.137 | 6.177 | 6.218 | 6.258 | 6.298 | 6.338 | 6.378 | 6.419 | 6.459 | 6.499 |
160 | 6.539 | 6.579 | 6.619 | 6.659 | 6.699 | 6.739 | 6.779 | 6.819 | 6.859 | 6.899 |
170 | 6.939 | 6.979 | 7.019 | 7.059 | 7.099 | 7.139 | 7.179 | 7.219 | 7.259 | 7.299 |
180 | 7.338 | 7.378 | 7.418 | 7.458 | 7.498 | 7.538 | 7.578 | 7.618 | 7.658 | 7.697 |
190 | 7.737 | 7.777 | 7.817 | 7.857 | 7.897 | 7.937 | 7.977 | 8.017 | 8.057 | 8.097 |
200 | 8.137 | 8.177 | 8.216 | 8.256 | 8.296 | 8.336 | 8.376 | 8.416 | 8.456 | 8.497 |
210 | 8.537 | 8.577 | 8.617 | 8.657 | 8.697 | 8.737 | 8.777 | 8.817 | 8.857 | 8.898 |
220 | 8.938 | 8.978 | 9.018 | 9.058 | 9.099 | 9.139 | 9.179 | 9.220 | 9.260 | 9.300 |
230 | 9.341 | 9.381 | 9.421 | 9.462 | 9.502 | 9.543 | 9.583 | 9.624 | 9.664 | 9.705 |
240 | 9.745 | 9.786 | 9.826 | 9.867 | 9.907 | 9.948 | 9.989 | 10.029 | 10.070 | 10.111 |
250 | 10.151 | 10.192 | 10.233 | 10.274 | 10.315 | 10.355 | 10.396 | 10.437 | 10.478 | 10.519 |
260 | 10.560 | 10.600 | 10.641 | 10.882 | 10.723 | 10.764 | 10.805 | 10.848 | 10.887 | 10.928 |
270 | 10.969 | 11.010 | 11.051 | 11.093 | 11.134 | 11.175 | 11.216 | 11.257 | 11.298 | 11.339 |
280 | 11.381 | 11.422 | 11.463 | 11.504 | 11.545 | 11.587 | 11.628 | 11.669 | 11.711 | 11.752 |
290 | 11.793 | 11.835 | 11.876 | 11.918 | 11.959 | 12.000 | 12.042 | 12.083 | 12.125 | 12.166 |
温度℃ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
300 | 12.207 | 12.249 | 12.290 | 12.332 | 12.373 | 12.415 | 12.456 | 12.498 | 12.539 | 12.581 |
310 | 12.623 | 12.664 | 12.706 | 12.747 | 12.789 | 12.831 | 12.872 | 12.914 | 12.955 | 12.997 |
320 | 13.039 | 13.080 | 13.122 | 13.164 | 13.205 | 13.247 | 13.289 | 13.331 | 13.372 | 13.414 |
330 | 13.456 | 13.497 | 13.539 | 13.581 | 13.623 | 13.665 | 13.706 | 13.748 | 13.790 | 13.832 |
340 | 13.874 | 13.915 | 13.957 | 13.999 | 14.041 | 14.083 | 14.125 | 14.167 | 14.208 | 14.250 |
350 | 14.292 | 14.334 | 14.376 | 14.418 | 14.460 | 14.502 | 14.544 | 14.586 | 14.628 | 14.670 |
360 | 14.712 | 14.754 | 14.796 | 14.838 | 14.880 | 14.922 | 14.964 | 15.006 | 15.048 | 15.090 |
370 | 15.132 | 15.174 | 15.216 | 15.258 | 15.300 | 15.342 | 15.394 | 15.426 | 15.468 | 15.510 |
380 | 15.552 | 15.594 | 15.636 | 15.679 | 15.721 | 15.763 | 15.805 | 15.847 | 15.889 | 15.931 |
390 | 15.974 | 16.016 | 16.058 | 16.100 | 16.142 | 16.184 | 16.227 | 16.269 | 16.311 | 16.353 |
400 | 16.395 | 16.438 | 16.480 | 16.522 | 16.564 | 16.607 | 16.649 | 16.691 | 16.733 | 16.776 |
410 | 16.818 | 16.860 | 16.902 | 16.945 | 16.987 | 17.029 | 17.072 | 17.114 | 17.156 | 17.199 |
420 | 17.241 | 17.283 | 17.326 | 17.368 | 17.410 | 17.453 | 17.495 | 17.537 | 17.580 | 17.622 |
430 | 17.664 | 17.707 | 17.749 | 17.792 | 17.834 | 17.876 | 17.919 | 17.961 | 18.004 | 18.046 |
440 | 18.088 | 18.131 | 18.173 | 18.216 | 18.258 | 18.301 | 18.343 | 18.385 | 18.428 | 18.470 |
450 | 18.513 | 18.555 | 18.598 | 18.640 | 18.683 | 18.725 | 18.768 | 18.810 | 18.853 | 18.896 |
460 | 18.938 | 18.980 | 19.023 | 19.065 | 19.108 | 19.150 | 19.193 | 19.235 | 19.278 | 19.320 |
470 | 19.363 | 19.405 | 19.448 | 19.490 | 19.533 | 19.576 | 19.618 | 19.661 | 19.703 | 19.746 |
480 | 19.788 | 19.831 | 19.873 | 19.916 | 19.959 | 20.001 | 20.044 | 20.086 | 20.129 | 20.172 |
490 | 20.214 | 20.257 | 20.299 | 20.342 | 20.385 | 20.427 | 20.470 | 20.512 | 20.555 | 20.598 |
温度℃ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
500 | 20.640 | 20.683 | 20.725 | 20.768 | 20.811 | 20.853 | 20.896 | 20.938 | 20.981 | 21.024 |
510 | 21.066 | 21.109 | 21.152 | 21.194 | 21.237 | 21.280 | 21.322 | 21.365 | 21.407 | 21.450 |
520 | 21.493 | 21.535 | 21.578 | 21.621 | 21.663 | 21.706 | 21.749 | 21.791 | 21.834 | 21.876 |
530 | 21.919 | 21.962 | 22.004 | 22.047 | 22.090 | 22.132 | 22.175 | 22.218 | 22.260 | 22.303 |
540 | 22.346 | 22.388 | 22.431 | 22.473 | 22.516 | 22.559 | 22.601 | 22.644 | 22.687 | 22.729 |
550 | 22.772 | 22.815 | 22.857 | 22.900 | 22.942 | 22.985 | 23.028 | 23.070 | 23.113 | 23.156 |
560 | 23.198 | 23.241 | 23.284 | 23.326 | 23.369 | 23.411 | 23.454 | 23.497 | 23.539 | 23.582 |
570 | 23.624 | 23.667 | 23.710 | 23.752 | 23.795 | 23.837 | 23.880 | 23.923 | 23.965 | 24.008 |
580 | 24.050 | 24.093 | 24.136 | 24.178 | 24.221 | 24.263 | 24.306 | 24.348 | 24.391 | 24.434 |
590 | 24.476 | 24.519 | 24.561 | 24.604 | 24.646 | 24.689 | 24.731 | 24.774 | 24.817 | 24.859 |
600 | 24.902 | 24.944 | 24.987 | 25.029 | 25.072 | 25.114 | 25.157 | 25.199 | 25.242 | 25.284 |
610 | 25.327 | 25.369 | 25.412 | 25.454 | 25.497 | 25.539 | 25.582 | 25.624 | 25.666 | 25.709 |
620 | 25.751 | 25.794 | 25.836 | 25.879 | 25.921 | 25.964 | 26.006 | 26.048 | 26.091 | 26.133 |
630 | 26.176 | 26.218 | 26.260 | 26.303 | 26.345 | 26.387 | 26.430 | 26.472 | 26.515 | 26.557 |
640 | 26.599 | 26.642 | 26.684 | 26.726 | 26.769 | 26.811 | 26.853 | 26.896 | 26.938 | 26.980 |
650 | 27.022 | 27.065 | 27.107 | 27.149 | 27.192 | 27.234 | 27.276 | 27.318 | 27.361 | 27.403 |
660 | 27.445 | 27.487 | 27.529 | 27.572 | 27.614 | 27.656 | 27.698 | 27.740 | 27.783 | 27.825 |
670 | 27.867 | 27.909 | 27.951 | 27.993 | 28.035 | 28.078 | 28.120 | 28.162 | 28.204 | 28.246 |
680 | 28.288 | 28.330 | 28.372 | 28.414 | 28.456 | 28.498 | 28.540 | 28.583 | 28.625 | 28.667 |
690 | 28.709 | 28.751 | 28.793 | 28.835 | 28.877 | 28.919 | 28.961 | 29.002 | 29.044 | 29.086 |
温度℃ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
700 | 29.128 | 29.170 | 29.212 | 29.264 | 29.296 | 29.338 | 29.380 | 29.422 | 29.464 | 29.505 |
710 | 29.547 | 29.589 | 29.631 | 29.673 | 29.715 | 29.756 | 29.798 | 29.840 | 29.882 | 29.924 |
720 | 29.965 | 30.007 | 30.049 | 30.091 | 30.132 | 30.174 | 30.216 | 20.257 | 30.299 | 30.341 |
730 | 30.383 | 30.424 | 30.466 | 30.508 | 30.549 | 30.591 | 30.632 | 30.674 | 30.716 | 30.757 |
740 | 30.799 | 30.840 | 30.882 | 30.924 | 30.965 | 31.007 | 31.048 | 31.090 | 31.131 | 31.173 |
750 | 31.214 | 31.256 | 31.297 | 31.339 | 31.380 | 31.422 | 31.463 | 31.504 | 31.546 | 31.587 |
760 | 31.629 | 31.670 | 31.712 | 31.753 | 31.794 | 31.836 | 31.877 | 31.918 | 31.960 | 32.001 |
770 | 32.042 | 32.084 | 32.125 | 32.166 | 32.207 | 32.249 | 32.290 | 32.331 | 32.372 | 32.414 |
780 | 32.455 | 32.496 | 32.537 | 32.578 | 32.619 | 32.661 | 32.702 | 32.743 | 32.784 | 32.825 |
790 | 32.866 | 32.907 | 32.948 | 32.990 | 33.031 | 33.072 | 33.113 | 33.154 | 33.195 | 33.236 |
800 | 33.277 | 33.318 | 33.359 | 33.400 | 33.441 | 33.482 | 33.523 | 33.564 | 33.606 | 33.645 |
810 | 33.686 | 33.727 | 33.768 | 33.809 | 33.850 | 33.891 | 33.931 | 33.972 | 34.013 | 34.054 |
820 | 34.095 | 34.136 | 34.176 | 34.217 | 34.258 | 34.299 | 34.339 | 34.380 | 34.421 | 34.461 |
830 | 34.502 | 34.543 | 34.583 | 34.624 | 34.665 | 34.705 | 34.746 | 34.787 | 34.827 | 34.868 |
840 | 34.909 | 34.949 | 34.990 | 35.030 | 35.071 | 35.111 | 35.152 | 35.192 | 35.233 | 35.273 |
850 | 35.314 | 35.354 | 35.395 | 35.435 | 35.476 | 35.516 | 35.557 | 35.597 | 35.637 | 35.678 |
860 | 35.718 | 35.758 | 35.799 | 35.839 | 35.880 | 35.920 | 35.960 | 36.000 | 36.041 | 36.081 |
870 | 36.121 | 36.162 | 36.202 | 36.242 | 36.282 | 36.323 | 36.363 | 36.403 | 36.443 | 36.483 |
880 | 36.524 | 36.564 | 36.604 | 36.644 | 36.684 | 36.724 | 36.764 | 36.804 | 36.844 | 36.885 |
890 | 36.925 | 36.965 | 37.005 | 37.045 | 37.085 | 37.125 | 37.165 | 37.205 | 37.245 | 37.285 |
温度℃ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
900 | 37.325 | 37.365 | 37.405 | 37.443 | 37.484 | 37.524 | 37.564 | 37.604 | 37.644 | 37.684 |
910 | 37.724 | 37.764 | 37.833 | 37.843 | 37.883 | 37.923 | 37.963 | 38.002 | 38.042 | 38.082 |
920 | 38.122 | 38.162 | 38.201 | 38.241 | 38.281 | 38.320 | 38.360 | 38.400 | 38.439 | 38.479 |
930 | 38.519 | 38.558 | 38.598 | 38.638 | 38.677 | 38.717 | 38.756 | 38.796 | 38.836 | 38.875 |
940 | 38.915 | 38.954 | 38.994 | 39.033 | 39.073 | 39.112 | 39.152 | 39.191 | 39.231 | 39.270 |
950 | 39.310 | 39.349 | 39.388 | 39.428 | 39.467 | 39.507 | 39.546 | 39.585 | 39.625 | 39.664 |
960 | 39.703 | 39.743 | 39.782 | 39.821 | 39.861 | 39.900 | 39.939 | 39.979 | 40.018 | 40.057 |
970 | 40.096 | 40.136 | 40.175 | 40.214 | 40.253 | 40.292 | 40.332 | 40.371 | 40.410 | 40.449 |
980 | 40.488 | 40.527 | 40.566 | 40.605 | 40.645 | 40.634 | 40.723 | 40.762 | 40.801 | 40.840 |
990 | 40.879 | 40.918 | 40.957 | 40.996 | 41.035 | 41.074 | 41.113 | 41.152 | 41.191 | 41.230 |
1000 | 41.269 | 41.308 | 41.347 | 41.385 | 41.424 | 41.463 | 41.502 | 41.541 | 41.580 | 41.619 |
1010 | 41.657 | 41.696 | 41.735 | 41.774 | 41.813 | 41.851 | 41.890 | 41.929 | 41.968 | 42.006 |
1020 | 42.045 | 42.084 | 42.123 | 42.161 | 42.200 | 42.239 | 42.277 | 42.316 | 42.355 | 42.393 |
1030 | 42.432 | 42.470 | 42.509 | 42.548 | 42.586 | 42.625 | 42.663 | 42.702 | 42.740 | 42.779 |
1040 | 42.817 | 42.856 | 42.894 | 42.933 | 42.971 | 43.010 | 43.048 | 43.087 | 43.125 | 43.164 |
1050 | 43.202 | 43.240 | 43.279 | 43.317 | 43.356 | 43.394 | 43.432 | 43.471 | 43.509 | 43.547 |
1060 | 43.585 | 43.624 | 43.662 | 43.700 | 43.739 | 43.777 | 43.815 | 43.853 | 43.891 | 43.930 |
1070 | 43.968 | 44.006 | 44.044 | 44.082 | 44.121 | 44.159 | 44.197 | 44.235 | 44.273 | 44.311 |
1080 | 44.349 | 44.387 | 44.425 | 44.463 | 44.501 | 44.539 | 44.577 | 44.615 | 44.653 | 44.691 |
1090 | 44.729 | 44.767 | 44.805 | 44.843 | 44.881 | 44.919 | 44.957 | 44.995 | 45.033 | 45.070 |
温度℃ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1100 | 45.108 | 45.146 | 45.184 | 45.222 | 45.260 | 45.297 | 45.335 | 45.373 | 45.411 | 45.448 |
1110 | 45.486 | 45.524 | 45.561 | 45.599 | 45.637 | 45.675 | 45.712 | 45.750 | 45.787 | 45.825 |
1120 | 45.863 | 45.900 | 45.938 | 45.975 | 46.013 | 46.051 | 45.088 | 46.126 | 46.163 | 46.201 |
1130 | 46.238 | 46.275 | 46.313 | 46.350 | 46.388 | 46.425 | 46.463 | 46.500 | 46.537 | 46.575 |
1140 | 46.612 | 46.649 | 46.687 | 46.724 | 46.761 | 46.799 | 46.836 | 46.873 | 46.910 | 46.948 |
1150 | 46.985 | 47.022 | 47.059 | 47.096 | 47.134 | 47.171 | 47.208 | 47.245 | 47.282 | 47.319 |
1160 | 47.356 | 47.393 | 47.430 | 47.468 | 47.505 | 47.542 | 47.579 | 47.616 | 47.653 | 47.689 |
1170 | 47.726 | 47.7628 | 47.800 | 47.837 | 47.874 | 47.911 | 47.948 | 47.985 | 48.021 | 48.058 |
1180 | 48.095 | 48.132 | 48.169 | 48.205 | 48.242 | 48.279 | 48.316 | 48.352 | 48.389 | 48.426 |
1190 | 48.462 | 48.499 | 48.536 | 48.572 | 48.609 | 48.645 | 48.682 | 48.718 | 48.755 | 48.792 |
1200 | 48.828 | 48.865 | 48.901 | 48.937 | 48.974 | 49.010 | 49.047 | 49.083 | 49.120 | 49.156 |
1210 | 49.192 | 49.229 | 49.265 | 49.301 | 49.338 | 49.374 | 49.410 | 49.446 | 49.483 | 49.519 |
1220 | 49.555 | 49.591 | 49.627 | 49.663 | 49.700 | 49.736 | 49.772 | 49.808 | 49.844 | 49.880 |
1230 | 49.916 | 49.952 | 49.988 | 50.024 | 50.060 | 50.096 | 50.132 | 50.168 | 50.204 | 50.240 |
1240 | 50.276 | 50.311 | 50.347 | 50.383 | 50.419 | 50.455 | 50.491 | 50.526 | 50.562 | 50.598 |
1250 | 50.633 | 50.669 | 50.705 | 50.741 | 50.776 | 50.812 | 50.847 | 50.883 | 50.919 | 50.954 |
1260 | 50.990 | 51.025 | 51.061 | 51.096 | 51.132 | 51.167 | 51.203 | 51.238 | 51.274 | 51.309 |
1270 | 51.344 | 51.380 | 51.415 | 51.450 | 51.486 | 51.521 | 51.556 | 51.592 | 51.627 | 51.662 |
1280 | 51.697 | 51.733 | 51.768 | 51.803 | 51.836 | 51.873 | 51.908 | 51.943 | 51.979 | 52.014 |
1290 | 52.049 | 52.084 | 52.119 | 52.154 | 52.189 | 52.224 | 52.259 | 52.284 | 52.329 | 52.364 |
温度℃ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1300 | 52.398 | 52.433 | 52.468 | 52.503 | 52.538 | 52.573 | 52.608 | 52.642 | 52.677 | 52.712 |
1310 | 52.747 | 52.781 | 52.816 | 52.851 | 52.886 | 52.920 | 52.955 | 52.980 | 53.024 | 53.059 |
1320 | 53.093 | 53.128 | 53.162 | 53.197 | 53.232 | 53.266 | 53.301 | 53.335 | 53.370 | 53.404 |
1330 | 53.439 | 53.473 | 53.507 | 53.642 | 53.576 | 53.611 | 53.645 | 53.679 | 53.714 | 53.748 |
1340 | 53.782 | 53.817 | 53.851 | 53.885 | 53.926 | 53.954 | 53.988 | 54.022 | 54.057 | 54.091 |
1350 | 54.125 | 54.159 | 54.193 | 54.228 | 54.262 | 54.296 | 54.330 | 54.364 | 54.398 | 54.432 |
1360 | 54.466 | 54.501 | 54.535 | 54.569 | 54.603 | 54.637 | 54.671 | 54.705 | 54.739 | 54.773 |
1370 | 54.807 | 54.841 | 54.875 |
wr | 工业k型热电偶型号 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
wr口k | 铠装k型热电偶型号 | ||||||||||
感温度元件材料 | n | 镍铬-镍硅(k) | |||||||||
m | 镍铬硅-镍硅(n) | ||||||||||
e | 镍铬-铜硅(e) | ||||||||||
c | 镍-铜镍(t) | ||||||||||
f | 铁-铜镍(j) | ||||||||||
装配方式 | k | 铠装式 | |||||||||
热电偶丝对数 | 无 | 单支 | |||||||||
2 | 双支 | ||||||||||
安装固定形式 | 1 | 无固定装置 | |||||||||
2 | 固定卡套螺纹 | ||||||||||
3 | 活动卡套螺纹 | ||||||||||
4 | 固定卡套法兰 | ||||||||||
5 | 活动卡套法兰 | ||||||||||
接线盒形式 | 3 | 防水式 | |||||||||
4 | 防爆式 | ||||||||||
6 | 圆接插式 | ||||||||||
7 | 扁接插式 | ||||||||||
8 | 手柄式 | ||||||||||
9 | 补偿导线式 | ||||||||||
保护管直径 | 3 | ф3mm | |||||||||
5 | ф5mm | ||||||||||
6 | ф6mm | ||||||||||
8 | ф8mm | ||||||||||
10 | ф10mm | ||||||||||
12 | ф12mm | ||||||||||
14 | ф14mm | ||||||||||
16 | ф16mm | ||||||||||
20 | ф20mm | ||||||||||
附加装置 | m | 接触块式 | |||||||||
g | 包箍式 |
品 种 | 套管材料 | 外 径 | 使用温度(°c) | |
---|---|---|---|---|
长期使用 | 短期使用 | |||
镍铬-镍硅 | 1cr18ni9ti | 2.0 | 600 | 700 |
3.0,4.0,5.0,6.0,8.0 | 800 | 900 | ||
gh3030 | 2.0,3.0 | 800 | 900 | |
4.0,5.0 | 900 | 1000 | ||
6.0,8.0 | 1000 | 1100 | ||
镍铬硅-镍硅 | 1cr18ni9ti | 2.0 | 600 | 700 |
3.0,4.0,5.0,6.0,8.0 | 800 | 900 | ||
gh3030 | 2.0,3.0 | 900 | 1000 | |
4.0,5.0 | 1000 | 1100 | ||
6.0,8.0 | 1100 | 1200 | ||
gh3039 | 2.0,3.0,4.0 | 1000 | 1100 | |
5.0,6.0,8.0 | 1100 | 1200 | ||
镍铬-铜镍 | 1cr18ni9ti | 2.0 | 500 | 600 |
3.0,4.0,5.0 | 600 | 700 | ||
6.0,8.0 | 700 | 800 | ||
铁-铜镍 | 1cr18ni9ti | 2.0 | 400 | 500 |
3.0,4.0,5.0 | 500 | 600 | ||
6.0,8.0 | 600 | 750 | ||
铜-铜镍 | 1cr18ni9ti | 2.0,3.0,4.0,5.0 | 250 | 300 |
6.0,8.0 | 300 | 350 | ||
铂铑10-铂 | gh3039 | 2.0,3.0,4.0 | 1000 | 1100 |
5.0,6.0,8.0 | 1100 | 1200 |
型号 | 分度号 | 允差等级 | |||
---|---|---|---|---|---|
i | ii | ||||
允差值 | 测温范围°c | 允差值 | 测温范围°c | ||
wrnk | k | ±1.5°c | -40~ 375 | ±2.5°c | -40~ 333 |
±0.004ltl | 375~1000 | ±0.0075ltl | 333~1200 | ||
wrmk | n | ±1.5°c | -40~ 375 | ±2.5°c | -40~ 333 |
±0.004ltl | 375~1000 | ±0.0075ltl | 333~1200 | ||
wrek | e | ±1.5°c | -40~ 375 | ±1.5°c | -40~ 333 |
±0.004ltl | 375~800 | ±0.004ltl | 333~900 | ||
wrfk | j | ±1.5°c | -40~ 375 | ±1.5°c | -40~ 333 |
±0.004ltl | 375~750 | ±0.004ltl | 333~750 | ||
wrck | t | ±1.5°c | -40~ 125 | ±1°c | -40~ 133 |
±0.004ltl | 125~350 | ±0.0075ltl | 133~1000 | ||
wrpk | s | ±1°c | 0~ 1100 | ±2.5°c | 0~600 |
±[0.003(t-1100)] | 1100~1600 | ±0.0025ltl | 600~1600 |
k型热电偶在环境温度为20±15°c,相对湿度不大于80%试验电压为500±50v(直流)电极与外套管之间的绝缘电阻>1000mω。即1m长的试样的绝缘电阻为1000mω;10m长的试样的绝缘电阻为100mω;
偶丝形式 | 单支式 | 双支式 | |
---|---|---|---|
套管直径 | ф3 ф4 ф5 ф6 ф8 | ф3ф4 ф5 ф6 ф8 | |
套管材质 | e﹑j﹑t | 1cr18ni9ti | 1cr18ni9ti |
k﹑n | 1cr18ni9ti gh3030 | 1cr18ni9ti gh3030 | |
s | gh3039 | gh3039 |
k型热电偶隔爆类型图
1、电气设备类型
i类--煤矿井下用电气设备、ii类--工厂用电气设备
2、防爆等级
防爆k型热电偶的防爆等级按其使用于爆炸性气体混合物最大安全间隙分为a b c三级。
类别 | 级别 | 最大试验安全间隙(mesg)mm |
---|---|---|
ii | a | 0.9≤mesg |
b | 0.5 | |
c | mesg≤0.5 |
3、温度组别
防爆k型热电偶的温度组别按其外露部分允许最高面温度分为t1~t6
温度组别 | 允许最高表面温度 ℃ |
---|---|
t1 | 450 |
t2 | 300 |
t3 | 200 |
t4 | 135 |
t5 | 100 |
t6 | 85 |
4、防爆级别
exdii□t□
exiaii□t□
防护等级:ip65。
铠装k型热电偶的工作原理与一般工业热电偶一样,基于seeback(塞贝克)效应,即:如果由两种不同成分的均质导体(热电极)组成闭合回路,当两端存在温度梯度时,回路中就有电流通过,那么两端之间就存在seeback电势-热电势(如下图所示)
k型热电偶工作原理结构图
热电偶测温原理视频
wr系列热电偶是本公司精心设计制造的新一代温度传感系列产品,热电偶按分度号不同分为k型热电偶、e型热电偶等,本系列产品符合国际电工委员会(iec)标准,技术性能可替代同类进口产品。广泛用于航空、原子能、石油、化工冶金、电力、机械等现代化设备和离科技领域,也适合于进口成套设备的维修更换或输出项目的成套配套以及技术改造项目的配套。
在化工厂,生产现场常伴有各种易燃、易爆等化学气体、蒸汽,如果使用普通热电偶非常不安全,极易引起环境气体爆炸。因此,在这些场合必须使用防爆热电偶作温度传感器,本厂生产的隔爆或本安型热电偶产品适用在diibt4~diict6、ibiibt4、iaiibt4、iaiict6温度组别区间内具有爆炸性气体危险的场所内。工业用防爆热电偶是一种温度传感器,在化学工业自控系统中应用极广,通过温度传感器,可将控制对象的温度参数变为电信号,传递给显示,记录和调节仪表,对系统实行检测,调节和控制。
绍兴中仪生产的隔爆或本安型热电偶技术性能符合jb/t9238-1999工业热电偶技术条件gb/t16839-1997、gb/t16839.2-1997工业热电偶分度表及允许误差,同时产品均符合爆炸性环境用防爆电气设备通用要求gb3836.1-2000、gb3836.2-2000标准,由国家级仪器仪表防爆安全监督检验站对产品图样、技术文件、样机进行专门审定和批准,并发给防爆合格证。
防爆热电偶必须使用本安补偿导线,其分布参数控制范围:总电感量≤2mh,电容量≤0.06,同时使用关联设备zya系列安全栅。通常装配热电偶和显示仪表、记录仪表、电子计算等配套使用,直接测量各种生产过程中的0°c~1300°c范围内液体、蒸汽和气体介质以及固体表面温度。装配热电偶通常是由热电极绝缘材料保护管和接线盒等部件组成。其中两热电极一端焊接在一起,起感温元件的作用,是热电偶的核心部份。绝缘材料的作用是将两热电极隔离开,防止短路现像。保护管的作用是使热电极和被测介质不直接接触,此外还起固定和支撑热电偶感温元件的作用。接线盒的作用是用来固定连接感温元件与外接导线,并保护感温元件免受外界气氛侵蚀。
微细铠装k型热电偶图
·k型热电偶与显示仪表等配套,在一定的使用范围内对气体、液体介质或固体表面温度进行自动检测或自动调节。
·钢铁和非钢铁工业:鼓风炉、转炉、均热炉、退火炉、电子炉、真空感应炉、连续浇铸筒、热处理器、压榨机等。
·电力和气体过程控制工业:过热器、交流换热器、锅炉、冷水处理器、输入输出带、涡轮、金属轴承、气体发生器、lpg、lng等。
